Faculty
Home
-
There are 21 well qualified and dedicated faculties with 5 of them holding Doctoral degree from various reputed Universities adds highlight to our department. Our faculty members besides teaching are involved in many activities like continuing education, technical consultancy, research & development, coordinating professional bodies such as IEEE-CIS chapter etc..,
Vision
Our vision is to become a global hub of innovation and knowledge, empowering students to shape a better future through excellence in education and research. We aspire to be a beacon of academic and ethical leadership, inspiring positive change in society.
Mission
At the forefront of developing technologies, The Department of Artificial Intelligence and Data Science fosters the next generation of innovators. We empower students to not just analyse data, but to wield it as a tool for revolutionising healthcare, predicting global trends, and even pushing the boundaries of creative expression. We are a collaborative hub where renowned faculty mentors, and students engage in cutting-edge research alongside industry leaders. This network extends far beyond graduation, providing invaluable connections and propelling careers in fields like machine learning, data science, and AI research. Investing in our program is an investment in a future shaped by intelligence and innovation. Your child will graduate not just as a technically proficient professional, but as a leader equipped to tackle the challenges and opportunities of the data-driven world.
Laboratory
Laboratory
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE LAB 1
Computational Intelligence Lab
Computer with Configuration | Quantity |
---|---|
ServerHP Server (HPE 360 Gen10 1U NC 8 SFF Server) - 16 GB RAM, 2 TB – SSD |
01 |
NODESHP ProDesk - Intel Core i5, 16GB DDR, 512GB - SSD, 4GB - AMD 550X, Wi-Fi, Bluetooth Dell OptiPlex 3090 - Intel Core i5, 16GB DDR, 512GB - SSD, 4GB – RX 640, Wi-Fi, Bluetooth |
28 |
20 KVA UPS |
01 |
10 KVA UPS |
01 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE LAB 2
Quantum Enhanced Data Exploration Lab
Computer with Configuration | Quantity |
---|---|
Server
HP Pro Desk 400 G9 - Intel Core i5, 16GB DDR, 512GB - SSD, 4GB - NECC NVDIA, Wi-Fi, Bluetooth |
01 |
10 KVA UPS |
01 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE LAB 3
Next Generation Lab
Computer with Configuration | Quantity |
---|---|
Server
HP Pro Desk 400 G9 - Intel Core i5, 16GB DDR, 512GB - SSD, 4GB - NECC NVDIA, Wi-Fi, Bluetooth |
01 |
10 KVA UPS |
01 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE LAB 4
R & D Lab
Computer with Configuration | Quantity |
---|---|
Server
HP Pro Desk 400 G9 - Intel Core i5, 16GB DDR, 512GB - SSD, 4GB - NECC NVDIA, Wi-Fi, Bluetooth |
01 |
10 KVA UPS |
01 |
Students Corner
Our Placements

Amazon
Students Placed: 1

Avasoft
Students Placed: 2

Mu Sigma
Students Placed: 4

First Prize

Avasoft
Students Placed: 1

GrowthArc
Students Placed: 1

BigTapp
Students Placed: 1
Industrial Visit
An Industrial visit gives the student knowledge and exposure needed to grasp certain engineering techniques and terminologies for easier understanding. An in-plant training increases a student's. opportunity of get a job after graduation. An in-plant training adds more experience to the portfolio of the student
Odd Semester (Academic Year - 2024 - 2025)
Odd Semester (Academic Year - 2023 - 2024)
Even Semester (Academic Year - 2023 - 2024)
S.No. | Date | Symposium Name | Event Name | Team Name | College Name | Award/Reward |
---|---|---|---|---|---|---|
1 | 22.05.2024 | praytna2024 | Pydon | tech star | Madras Institute of Technology | 3rd Place |
2 | 4.10.24 | VIVANTA ‘24 | BGMI | Code 7 | KCG College of Technology | 2nd Place |
3 | 30.8.24 | PRESTO '24 | Debate (solo) | Solo star | Saveetha Engineering College | 2nd Place |
4 | 9.11.24 | DRESTEIN ‘24 | Image Puzzle Grid Challenge | codex crew | Rajalakshmi Engineering College | 2nd Place |
Clubs




SI.NO | Date | Club | Name | Position |
---|---|---|---|---|
1 | 6/4/2024 | Coding and Hackathon Club | Meenachi Sundaresan J | 1st place |
2 | 6/4/2024 | Coding and Hackathon Club | DhivyaBharath J | 2nd Place |
3 | 6/4/2024 | Coding and Hackathon Club | Dinesh Babu | 2nd Place |
4 | 6/4/2024 | Coding and Hackathon Club | Joel Paul | 3rd Place |
Academic Achievements



Sports




Higher studies
Academics
Syllabus And Regulations
Newsletter
Newsletter-2024
Research
Staff patents published
SI No. | Country & Patent No. | Name of the Inventor(s) | Title | Date of Filing of Patent | Date of Publication |
---|---|---|---|---|---|
1 | Indian Patent 202341058256 | Ms. D. Deepa (ADS), Ms. B. Priyalakshmi, Ms. S. Ramya, Dr. R.P. Meenakshi Sundari, Mr. Chakravarthula Malathi, Dr. Debashis Sarkar, Ms. Meena Abarna K.T, Mr. S. Gnanamurthy, Dr. Prabal Pratap Singh, Mr. A. Arun | ARTIFICIAL INTELLIGENT AND CLOUD BASED CONVERSATIONAL ROBOT FOR BLIND PEOPLE ASSISTANCE | 30-08-2023 | 08-09-2023 |
2 | Indian Patent 202341061392 | Ms. Prathyakshini, Ms. Galiveeti Poornima, Dr. Shailza Verma, Dr. Kavitha K S, Dr. Premalatha, Dr. Ajay Prakash Pasupulla, Ms. P. Kumari Deepika, Dr. Prabal Pratap Singh | ARTIFICIAL INTELLIGENCE BASED PREVENTION AND PREDICTION OF EARLY-STAGE BREAST CANCER BY ANALYSIS OF MAMMOGRAM IMAGE USING MACHINE LEARNING, IMAGE SEGMENTATION AND DEEP LEARNING ALGORITHMS | 12-09-2023 | 16-10-2023 |
3 | Indian Patent 202341061805 | Dr. J. Ramya, Ms. S. Nagaraj, Dr. Rajendiran M, Dr. R. Mahammad Shafi, Dr. P. Malathi, Manjunathan Alagarsamy, Dr. C. R. Rene Robin | A SYSTEM AND METHOD FOR AN INTERNET OF THINGS (IoT) NETWORK INTEGRATED WITH CLOUD-BASED VIRTUAL REALITY | 14-09-2023 | 06-10-2023 |
4 | Indian Patent 202341064968 | Dr. Muniyandy Elangovan, Mr. Vivek Ahlawat, Dr. Ram Murat Singh, Ms. Sathya V, Mr. Sachin Kumar, Dr. Yogendra Narayan | MACHINE LEARNING BASED SYSTEM AND METHOD FOR PREGNANCY MONITORING | 27-09-2023 | 13-10-2023 |
5 | Indian Patent 202341065078 | Ms. Nasreen Banu D, Ms. Niyati Bhat, Mr. Senthil Kumar D, Ms. N. Divya, Ms. A. Catherine Esther Karunya, Ms. Swathi Tejah Yalla, Ms. S. Nithya, Mr. Prakash Kumar P S, Mr. T. R. Chenthil | BLOCK CHAIN AND CLOUD COMPUTING BASED CRIMINAL DIGITAL FORENSIC INVESTIGATION & PREDICTION USING AI & ML ALGORITHMS | 28-09-2023 | 06-10-2023 |
6 | Indian Patent 202321067238 | Prof. Smita Parte, Ms. R. Jayasri, Ms. Neha, Mr. Rajesh Gupta, Mr. Rohit Sharma, Dr. Yogendra Narayan | AI- BASED REAL TIME DATA ANALYSIS WITH FEEDBACK SYSTEM FOR PROCESSING OF DIFFERENT WORKPIECES | 06-10-2023 | 24-11-2023 |
7 | Indian Patent 202441098617 | G. Ashwin Prabhu, Dr. Rajesh Sudhakar, Mr. Rajeshwaran R, Mr. K. Abinash, Dr. K.P Vasantha Kumar, Dr. C Kailasanathan, Dr. Pramod George, Mrs. D. Deepa, Dr. D. Philip Selvaraj, Mr. Irayya Shikkerimath, Ms. Padmapriya M | SMART ROBOTIC ARM WITH MACHINE LEARNING FOR ADAPTIVE CONSTRUCTION AND STRUCTURAL ASSEMBLY TASKS | 13-12-2024 | 20-12-2024 |
8 | Indian Design Patent 399752001 | Dr. V.N. Senthil Kumaran, Dr. Amirthalakshmi T.M, Dr. Velammal B.L, Ms. Siva Shankari B, Ms. Sathyabhama, Dr. P. Vinayagam | AI AND BLOCKCHAIN ENABLED DEVICE FOR NETWORK SAFETY | 10-11-2023 | 11-01-2024 |
9 | Indian Patent 202321069307 | Mr. Abhishek Birjepatil, Mr. Saravanakumar S, Dr. M. Lingaraj, Dr. A. Senthilkumar, Mrs. A.S. Nisha, Dr. V. Kannan, Dr. Sandeep Kumar Hegde, Dr. Chetan DM, Dr. Swapnil Jain, Mrs. Menda Sreevani, Dr. R. Eswaramoorthi, Mr. J. Logeshwaran | AI AND IOT BASED ENHANCED PATIENT HEALTHCARE MONITORING SYSTEM | 14-10-2023 | 24-11-2023 |
10 | Indian Patent 202341073042 | Dr. Jnaneshwar Pai Maroor, Dr. S. Rajakumaran, Kurpatwar Balaprasad Purushottam, Mr. J. Chandra Babu, Ms. D. Deepa (ADS), Mr. Abdulrub Bin Mohsin, Dr. Mani Goyal, Mrs. D. Nirmala, Mr. Vishwanatha J.S, Mr. B. Ramana Reddy | ARTIFICIAL INTELLIGENCE BASED PREDICTION SYSTEM TO PREDICT STOCK MARKET INDEX PRICE AND CRYPTO CURRENCY CLOSING PRICE USING MACHINE LEARNING ALGORITHMS | 26-10-2023 | 15-12-2023 |
11 | Indian Patent 202341074580 | Mrs. A. Venkata Lakshmi, Dr. J. Raja, Mrs. U. Tharanichitra, Mr. R. Sathishkumar, Mrs. A. Asrin Mahmootha, Dr. S. Chakkaravarthi, Ms. V. Saranya | MACHINE-LEARNING DRIVEN MULTISPECTRAL FUSION FOR ENHANCED OBJECT DETECTION IN REMOTE SENSING IMAGES | 02-11-2023 | 15-12-2023 |
12 | Indian Patent 202441003972 | Dr. Ram Murat Singh, Ms. Anooja B, Dr. Anshad A S, Ms. S. Ananthi (ADS), Ms. Tumula, Mr. Mani Kota Rajasekhar, Ms. Yamini Chouhan | A SYSTEM AND METHOD FOR ASSISTING USER ALARM USING IoT | 19-09-2024 | 09-02-2024 |
13 | Indian Patent 202411004522 | Dr. Sandeep Gupta, Mr. Varun Kumar Singh, Dr. R. Lakshmi, Dr. Kapil Kumar, Mr. Durairaji V, Mr. Abhishek Singh, Dr. Nitin Tyagi, Dr. Chetan DM, Dr. Swapnil Jain, Mrs. Menda Sreevani, Dr. R. Eswaramoorthi, Mr. J. Logeshwaran | CLUSTER ELECTRIC VEHICLE CHARGING BEHAVIOR OPTIMIZATION METHOD BASED ON DEEP REINFORCEMENT LEARNING | 23-01-2024 | 09-02-2024 |
14 | Indian Patent 202441012996 | Mrs. J. Uma, Mrs. Chakradhara Sridevi, Mr. R. Hanumanth Naik, Dr. J. Ramya, Dr. P. Jesu Jayarin, Mr. R. Balamurugan, Mr. P.K. Kumar | A SYSTEM BY USING NEURAL NETWORKS FOR 3D SURFACE ESTIMATION BASED ON REAL-WORLD DATA FOR AUTONOMOUS SYSTEMS AND APPLICATIONS | 22-02-2024 | 08-03-2024 |
15 | Indian Patent 202441015088 | Dr. J. Devagnanam, Mrs. S. Anitha Rajathi, Mr. Vijendra Singh Tanwar, Ms. Jayasri R, Mr. Sunil Kumar Soni, Dr. Sunita Rani | REAL-TIME RENDERING OF HYPER-REALISTIC INTERACTIVE ENVIRONMENTS IN VIRTUAL REALITY USING NEURO-ADAPTIVE GENERATIVE AI | 29-02-2024 | 15-03-2024 |
16 | Indian Patent 202441040099 | Ms. K. Mohana Bhindu, Ms. Siva Shankari B, Dr. V. Samuthira Pandi, Ms. D. Shobana, Dr. P. Vijayakumari, Ms. J. Lakshmi Priya, Ms. P. Thangamani, Dr. Dinesh S, Dr. R. Alarmelu Mangai, Ms. Nandhini S | SECURE BIOMETRIC AUTHENTICATION SYSTEM WITH CRYPTOGRAPHIC PROTOCOLS FOR ENHANCED HUMAN-COMPUTER INTERACTION | 23-05-2024 | 31-05-2024 |
17 | Indian Patent 202441046674 | Dr. P. Gandhimathi, Dr. CH Siva Kumar, Mr. Kundan B, Dr. J. Senthil Murugan, M. Poornima Devi, Senthil Kumar D, Dennis Ebenezer D, Dr. Shanthi H J, Dr. S. Russia | AN INTEGRATED MACHINE LEARNING AND IOT APPROACHES FOR SECURE SMART HOME AUTOMATION | 18-06-2023 | 21-06-2023 |
18 | Indian Patent 202441053557 | K. Kavitha, Dr. Rashmi Mohapatra, Dr. Subhashini Swaminathan, Prasanthi Potnuru, Birlangi Usha Rani, R. Sathishkumar, Sudhakar Bathala, Dr. K. Bala, Mr. Praneta Ravindra Desale, Mahendra Govindrao Gadge, Prof. Akshay Ashok Manikjade, Dattatraya B. Nalawade | MACHINE LEARNING-DRIVEN KIDNEY STONE DETECTION AND PREDICTION USING ULTRASONOGRAPHIC IMAGE PROCESSING | 13-07-2024 | 02-08-2024 |
19 | Indian Patent 202441063943 | Mr. Bharath Kumar Reddy Poreddy, Dr. R. Ramya, Pothreddypally Jhansi Devi, Dr. B.P. N Madhu Kumar, Mr. S. Niresh Kumar, Manjunathan Alagarsamy, Dr. C. R. Rene Robin | AI-ASSISTED PATIENT MONITORING SYSTEM FOR EARLY DISEASE DETECTION | 23-08-2024 | 30-08-2024 |
20 | Indian Patent 202421055775 | Dr. Sheela Naren Hundekari, Mrs. Pallavi Sandeep Thorat, G. Lavanya, Dr. Bhuvaneshwari Jolad, Dr. K.E. Naresh Kumar, P. Kumari Deepika, Mr. Anvesh Perada, P. Deepa, Suguna M, Kunal Hiraman Borase | AI-BASED AUTOMATIC HEALTHCARE MANAGEMENT SYSTEM FOR EARLY DETECTION AND MONITORING OF CARDIOVASCULAR DISEASES USING WEARABLE IOT DEVICES AND DEEP LEARNING MODELS | 22-07-2024 | 16-08-2024 |
21 | Indian Patent 202441089475 | Manikandan R, MD. Aynul Bari, Dr. Zulfiqar Ullah Siddiqui, Punita Barpujari Deori, P. Kumari Deepika, Brajesh Kumar Singh | ADAPTIVE AIRBAG AUTOMATION FOR ENHANCED WORKER SAFETY USING MACHINE LEARNING | 19-11-2024 | 29-11-2024 |
22 | Indian Patent 202441070038 | Nalineekumari Arasavali, Baskar Gopal, Senthilkumar Rajagopal, Dr. R. Baghia Laxmi, Dr. S. Padmapriya, Dr. Rekha Ravindran, R. Shobana Lakshmi, Dr. A. Selvi, Sunil A, Vidhya R | IoT & ML FOR CROP HEALTH MONITORING AND MANAGEMENT SYSTEM | 16-09-2024 | 20-09-2024 |
23 | Indian Patent 202441056291 | Dr. S. Santiago, Rajkumar Ramasamy, Senthil Kumar D, Ambati Nagaraju, Jibu J V, Abhijeet Das, Dr. S. Sathya, M. Vara Lakshmi, Dr. C. Rameshkumar, Iyappan G | SMART CITY WASTE MANAGEMENT SYSTEM USING IOT, MACHINE LEARNING AND WSN FOR SOLID WASTE | 24-07-2024 | 02-08-2024 |
24 | Indian Patent 202411067771 | Dr. E. Manigandan, Dr. C. Menaka, Kalidindi Lakshmi Divya, V. Prakasham, Dharani R, Dr. Animesh Kumar Sharma, V. Balaji, Manu Vasudevan Unni, Dr. B. Gayathri, Billa Vamsi Krishna, Dr. Priya R. Swaminarayan, Dr. Abhishek Rajeshkumar Mehta | EXPLORING THE IMPACT OF STUDENT CONCEPTIONS OF PROJECT-BASED LEARNING ON PEDAGOGICAL INNOVATION IN HIGHER EDUCATION | 08-09-2024 | 18-10-2024 |
25 | Indian Patent 202411067772 | Dr. E. Manigandan, Dr. C. Menaka, Kalidindi Lakshmi Divya, V. Gopinath, Dharani R, Dr. Animesh Kumar Sharma, V. Balaji, Mr. Rudresh, Dr. B. Gayathri, Billa Vamsi Krishna, Dr. Hina Jignesh Chokshi, Dr. Abhishek Rajeshkumar Mehta | MACHINE LEARNING APPROACHES FOR PREDICTING CAMPUS PLACEMENTS BASED ON ACADEMIC PERFORMANCE IN HIGHER EDUCATION | 08-10-2024 | 28-11-2024 |
Students Patents
Staff Publications
S.No | Name of the Author(s) | Title | Journal Name | Conference / Book Chapter Name | Volume No, Issue No & Page No | Year of Index | Conference Indexed |
---|---|---|---|---|---|---|---|
1 | Jetlin, C. P., and L. Sherly Puspha Annabel | PyQDCNN: Pyramid QDCNNet for multi-level brain tumor classification using MRI image | Biomedical Signal Processing and Control | 100, 107042 | 2025 | ||
2 | Anandh Sam Chandra Bose, Laxman Singh, Shamimul Qamar, S. Uma, L. Sherly Puspha Annabel & Sanjay Singla | Content-based image retrieval by classification with reinforcement optimisation evolutionary machine learning with applications | Journal of Experimental & Theoretical Artificial Intelligence | pp.1-21 | 2024 | ||
3 | Nagaraj, S., Sivakumar, S. P., Annabel, L. S. P., Joshi, V. R., Patil, M. B., & Patil, V. R. | Utilising SkyScript for Open-Vocabulary Categorization, Extraction, and Captioning to Enhance Multi-Modal Tasks in Remote Sensing | Remote Sensing in Earth Systems Sciences | pp.1-10 | 2024 | ||
4 | Anslam Sibi, S., & Sherly Puspha Annabel, L. | Optimizing Energy Resources in WSNs: ARIMA Feature Selection Meets Adaptive Reinforcement Learning. | Fiber and Integrated Optics | 43(2), 69-96 | 2024 | ||
5 | Annabel, L. S. P., Sruthi, B. S., Rohini, M., & Svetha, B. S. | Effective Prediction of Cardiovascular Disease Using Deep Learning. | International Conference on Information and Communication Technology for Competitive Strategies, Singapore: Springer Nature Singapore. | (pp. 259-270) | 2024 | WOS | |
6 | Sekaran, Kripa, and Sherly Puspha Annabel Lawrence. | Mutation boosted salp swarm optimizer meets rough set theory: A novel approach to software defect detection | Transactions on Emerging Telecommunications Technologies | Vol. 35, No.3 | 2024 | ||
7 | Annabel, L. Sherly Puspha, Karthik Raja Rajan, and Lakshman Siva | Machine Learning-Based Tamil Handwritten Word Recognition | In 2023 International Conference on Data Science, Agents & Artificial Intelligence (ICDSAAI) | pp.1-7 | 2023 | WOS | |
8 | L. Sherly Puspha Annabel; Shirley Praylin G; Thulasi V | Environmental Sound Classification Using 1-D and 2-D Convolutional Neural Networks | 7th International Conference on Electronics, Communication and Aerospace Technology (ICECA) | pp. 1242-1247 | 2023 | WOS | |
9 | Jetlin, C. P., and L. Sherly Puspha Annabel | TDACVO: EXPONENTIAL TASMANIAN DEVIL ANTI-CORONAVIRUS OPTIMIZATION-ASSISTED DEEP MODEL FOR MULTI-LEVEL BRAIN TUMOR CATEGORIZATION | Journal of Mechanics in Medicine and Biology | p.2350089 | 2023 | ||
10 | Durai Kumar. D; Sherly Puspha Annabel L | Secure User Recommendation using Machine Learning Techniques | 7th International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud), I-SMAC 2023 | pp. 233-240 | 2023 | WOS | |
11 | Kapil Aggarwal, P. N. Renjith, P. Udayakumar, K. Thyagarajan, L. Sherly Puspha Annabel & S. Jayachitra | Enhancing quality of service in wireless systems using iterative weighted least squares with fuzzy logic integration algorithm | Optical and Quantum Electronics | Vol. 55, No. 12, pp. 1086 | 2023 | ||
12 | Gobalakrishnan Natesan N, Manikandan K, Pradeep K, L. Sherly Puspha Annabel | Task scheduling based on minimization of makespan and energy consumption using binary GWO algorithm in cloud environment | Peer-to-Peer Networking and Applications | Vol. 16, No. 5, pp. 2560-2573 | 2023 | ||
13 | Deepak, A., Amrapali S. Chavan, Aniruddha Bodhankar, L. Sherly Puspha Annabel, and A. Vanathi. | Advancing Air Quality Prediction in Specific Cities Using Machine Learning | International Journal of Intelligent Systems and Applications in Engineering | Vol. 11, No.11s, pp. 309-317 | 2023 | Scopus | |
14 | L. Sherly Puspha Annabel, S. Abirami, M. Angelin | Design and Development of Multimodal Virtual Mouse | 2023 International Conference on Inventive Computation Technologies | pp. 902-907 | 2023 | WOS | |
15 | Kripa Sekaran and L. Sherly Puspha Annabel | A Deep Learning Based Model for Defect Prediction in Intra-Project Software | 2023 7th International Conference on Trends in Electronics and Informatics | pp. 1148-1155 | 2023 | WOS | |
16 | Sherly Puspha Annabel, L., Ramanan, G., Prakash, R., Sreenidhi, S. | Machine Learning-Based Approach for Airfare Forecasting | Lecture Notes in Networks and Systems | 552, pp. 901-912 | 2023 | WOS | |
17 | Jetlin, C. P, Sherly Pushpa Annabel, L | Brain Tumor MRI analysis using Deep Convolution Neural Network with Optimization Framework | International Journal of Intelligent Systems and Applications in Engineering | 10(3) pp. 52-56 | 2022 | Scopus | |
18 | Anslam Sibi, S., Sherly Puspha Annabel, L. | QEnergyand SARSAEnergyLearning for Energy efficient Routing in Wireless Sensor Networks | 2022 International Conference on IoT and Blockchain Technology, ICIBT 2022, 2022 | pp.1-5 | 2022 | Scopus | |
19 | R. M. Sindhu, Sherly Puspha Annabel, L., G. Monisha | Development of a 2D Game using Artificial Intelligence in Unity | 6th International Conference on Trends in Electronics and Informatics (ICOEI), 2022 | pp. 1031-1037 | 2022 | Scopus | |
20 | Sherly Puspha Annabel, L., Sekaran, K. | Automatic Signal Clearance System using Density Based Traffic Control | 5th International Conference on Trends in Electronics and Informatics, ICOEI 2021 | pp. 1630-1635 | 2021 | Scopus | |
21 | Sherly Puspha Annabel,L., Sreenidhi, S., Vishali, N. | A Novel Diagnosis System for Parkinson’s Disease Using K-means Clustering and Decision Tree | Lecture Notes in Networks and Systems | Vol. 204, pp. 607-615 | 2021 | Scopus | |
22 | Sherly Puspha Annabel, L., Muthulakshmi, V. | AI-Powered Image-Based Tomato Leaf Disease Detection | 3rd International Conference on I-SMAC IoT in Social, Mobile, Analytics and Cloud, I-SMAC 2019 | pp. 506-511 | 2019 | Scopus | |
23 | Manikandan, G., Suresh, K., Sherly Puspha Annabel, L. | Performance Analysis of Cluster based Secured Key Management Schemes in WSN | 2nd International Conference on Smart Systems and Inventive Technology, ICSSIT 2019 | pp. 944-948 | 2019 | Scopus |
Students Publications
Funded Projects
Supervisor Details
-
Details of Research work carried out by Research Scholars
-
Staff Publication-2021 Click Here
Elite Alumni
Video
Teaching and Learning Process
CO-PO
PROGRAM OUTCOMES (POs)
Engineering Graduates will be able to:
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO
PROGRAM SPECIFIC OUTCOMES (PSOs)
- PSO1: Understand, Analyze, evolve and develop AI based efficient domain specific processes for effective decision making in several domains such as business, IT and governance.
- PSO2: Able to arrive at actionable foresight, insight, hindsight from data for solving business and engineering problems by applying mathematical, statistical and computational principles.
- PSO3: Create, select and apply the theoretical knowledge of AI and Data Analytics along with practical industrial tools and techniques to manage and solve societal problems.
Feedback
Laboratory
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE LAB
Computational Intelligence Lab
Computer with Configuration | Quantity |
---|---|
ServerHP Server (HPE 360 Gen10 1U NC 8 SFF Server) - 16 GB RAM, 2 TB – SSD |
01 |
NODESHP ProDesk 400 G9 - Intel Core i5-12500 12th DDR, 16GB RAM, 512GB - SSD, 4GB - Nvidia T400, Wi-Fi, Bluetooth Dell OptiPlex 3090 - Intel Core i5-10505, 16GB DDR, 512GB - SSD, 4GB – AMD Radeon RX 640, Wi-Fi, Bluetooth |
61 |
20 KVA UPS |
01 |
10 KVA UPS |
01 |
Quantum Enhanced Data Exploration Lab
Computer with Configuration | Quantity |
---|---|
Nodes
HP ProDesk 400 G9 - Intel Core i5-12500 12th DDR, 16GB RAM, 512GB - SSD, 4GB - Nvidia T400, Wi-Fi,
Bluetooth Dell OptiPlex 3090 - Intel Core i5-10505, 16GB DDR, 512GB - SSD, 4GB – AMD Radeon RX 640, Wi-Fi, Bluetooth |
61 |
10 KVA UPS |
01 |
Next Generation Lab
Computer with Configuration | Quantity |
---|---|
Nodes
HP ProDesk 400 G9 - Intel Core i5-12500 12th DDR, 16GB RAM, 512GB - SSD, 4GB - Nvidia T400, Wi-Fi,
Bluetooth Dell OptiPlex 3090 - Intel Core i5-10505, 16GB DDR, 512GB - SSD, 4GB – AMD Radeon RX 640, Wi-Fi, Bluetooth |
61 |
10 KVA UPS |
01 |
R & D Lab
Computer with Configuration | Quantity |
---|---|
Nodes
HP ProDesk 400 G9 - Intel Core i5-12500 12th DDR, 16GB RAM, 512GB - SSD, 4GB - Nvidia T400, Wi-Fi,
Bluetooth Dell OptiPlex 3090 - Intel Core i5-10505, 16GB DDR, 512GB - SSD, 4GB – AMD Radeon RX 640, Wi-Fi, Bluetooth |
02 |
10 KVA UPS |
01 |