Home
Department of Mathematics
The Department of Mathematics, led by a Professor of Mathematics, comprises 30 faculty members, including 27 doctorate holders, three pursuing Ph.D.s, and one awaiting thesis review. With expertise in stochastic models, differential equations, graph theory, and fuzzy graphs, the department plays a vital role in supporting engineering programs. Having evolved alongside the institution, it has attained the status of a recognized Research Center. Through the "Mathematics Club" the department encourages student engagement and excellence by organizing quizzes, debugging contests, crosswords, symposia, seminars, paper presentations, and other math-related activities that foster analytical thinking and innovation.
VISION
- Endeavors to the highest standards of excellence in teaching and learning.
- Strives hard to reach great heights in being a source for the promotion of Problem solving and Logical reasoning.
- Enhance Analytical abilities and Language proficiency by utilizing modern technology.
- Focus towards attaining over all development of students.
MISSION
- Develop strategies to train students, increase student success and enhance the skills of students by initiating a dialog with the department concerning collaborative efforts.
- Secure a pass percentage of 95% in the University Examinations.
Department of Science
The Department of Science is functioning from the inception of College. The Department comprises of twenty five well experienced, highly qualified and dedicated faculty members with specialisation in various disciplines of Physics and Chemistry. Twenty four of the faculty members have obtained their doctoral degrees and one faculty member are pursuing their doctoral degree. The department of Physics and Chemistry has successfully acquired the status of Research Centre. The Department has well established and fully equipped laboratories to accommodate seventy five students at a time. The excellent laboratory infrastructural facilities are enhancing the students practical skills and are providing hands on experience on analytical instruments.
VISION
The Department of Science strives to mould the students to the best of their ability to develop their knowledge in basic science required for a budding engineer, to compete and contribute to industry and research. The department hopes to train the young engineers to excel in scientific thinking and logical reasoning.
MISSION
- To create awareness of the potentials of Science and scope of its applications to the diversified areas of engineering and technology in industries and research.
- To secure pass percentage of above 95% results in university examinations
Department of English
The Department has a highly qualified faculty and excellent infrastructure, which promotes excellence in English language teaching. It has grown over time and is now regarded as one of the country's best English departments in engineering institutions. As a department with a strong reputation for research, teaching, and individual development, the majority of the faculty hold specialized qualifications in English Language Teaching (ELT) and Literature from reputable Indian institutes. The department has a well-equipped language lab with air conditioning. It has enough software to give students hands-on training in speaking, listening, reading, and writing skills. The English lab aims to prepare students for Anna University exams while also allowing them to learn on their own.
Faculty - Mathematics
Faculty - English
Faculty - Physics
Faculty - Chemistry
Students Corner
Welcome to the Students Corner. Please select an option from the menu.
Academic Achievements - Toppers
NGO Activity
It is heartbreaking that our society has so many orphanages and old age homes. Our visionary Chairman wishes to assist these needy people. Also, he wanted to invoke the service mindset of our students by encouraging visits to orphanages, old-age homes, and homes for CP children.
NGO activities reveal young people's hidden potential to serve the needy and become responsible citizens. They gain exposure to the downtrodden lifestyle, which is critical for our country's development.
Our college provides special lunches (both vegetarian and non-vegetarian, with sweets, savouries, and ice creams) to all orphanage and old age home inmates. On Saturdays, students are provided with transportation to visit their homes. All students from first to final year, both U.G and P.G, enthusiastically participated and mingled with inmates of the home, spending the day with them and sharing their happiness. They also used their pocket money to help the inmates by providing them with rice bags, groceries, toys, clothes, pillows, stationery, and other necessities.
| S.No | Date | Branch & Sec | Place |
|---|---|---|---|
| 1 | 16-10-2025 | I IT A | Marialaya, Broadway |
| 2 | I IT B | Natchathira Old Age Home valasaravakkam | |
| 3 | I IT C | Mariyalaya Children's Home, Redhills | |
| 4 | I IT D | Natchathira Old Age Home Noombal | |
| 5 | I CSBS | Niraivaalzhvu Old Age Home Urapakkam | |
| 6 | I MECH | Parisutha Narkarunai illam, Avadi | |
| 7 | I AML A | Saastha caritable trust Old Age Home, Kundrathur | |
| 8 | I AML B | Mission to Blind, Madhavaram | |
| 9 | I CYBER | Paradise Home, Muttukadu | |
| 10 | I MECHATRONICS & CHEMICAL | Hope - Residential home & Vocational Training Centre, Pattabiram | |
| 11 | I M.Tech (CSE) | Ashirwadh Care Home, injambakkam | |
| 12 | I ECE A | Mahimai Illam, Chengalpattu | |
| 13 | I ECE B | John D Britto Old Age Home, Kovalam | |
| 14 | I ECE C | St. Vincent Anbu illam, Oragadam | |
| 15 | 25-10-2025 | I EEE B | Annai Fathima Child welfare center, Karapakkam |
| 16 | I EEE A | Natchathira Old Age Home Noombal | |
| 17 | I ADS A | Mahimai Illam, Chengalpattu | |
| 18 | I ADS B | Hope - Residential home & Vocational Training Centre, Pattabiram | |
| 19 | I ADS C | Manasu, Tirisulam | |
| 20 | I ADS D | Paradise Home, Muttukadu | |
| 21 | I CSE A | New hope and New Age home, Perumbakkam | |
| 22 | I CSE B | Marialaya, Broadway | |
| 23 | I CSE C | Parisutha Narkarunai illam, Avadi | |
| 24 | I CSE D | Aishrwad care home, Ijambakkam | |
| 25 | I CSE E | DMI marco home, Walajabad | |
| 26 | 28-10-2025 | I BIOTECH | John D Britto Old Age Home, Kovalam |
Academics
Please select an option from the menu for FDP, Workshops, and Symposium details.
FDP / Conference / Workshop
| S.No | Department | Academic Year | FDP / Conference / Workshop | National / International & Program Mode | Event Title | Event Date |
|---|---|---|---|---|---|---|
| 1 | Mathematics | 2017-2018 | FDP | National / Physical | Calculus & Its Applications | 18.08.2017 |
| 2 | Mathematics | 2020-2021 | FDP | National / Virtual | Recent Advances in Graph Theory, Mathematical Biology & Automata Theory | 28.05.2020 to 30.05.2020 |
| 3 | Science | 2020-2021 | FDP | National / Virtual | Recent Trends In Material Frontiers | 29.05.2020 to 30.05.2020 |
| 4 | Science | 2020-2021 | FDP | International / Virtual | Recent Advances In Nanomaterials | 04.06.2020 to 06.06.2020 |
| 5 | English | 2020-2021 | FDP | National / Virtual | Innovative Strategies in English Language Teaching | 10.06.2020 to 12.06.2020 |
| 6 | Mathematics | 2020-2021 | FDP | International / Virtual | Fuzzy mathematical modelling | 16.06.2020 to 17.06.2020 |
| 7 | Science | 2020-2021 | FDP | International / Virtual | Advancements In Applied Chemistry | 06.07.2020 to 08.07.2020 |
| 8 | English | 2021-2022 | FDP | International / Physical | Challenges & Prospects of Teaching English Language, Literature, Linguistics & Culture | 30.09.2021 to 02.10.2021 |
| 9 | Mathematics | 2023-2024 | Workshop | National / Physical | Recent Trends On Applied mathematics | 25.08.2023 |
| 10 | Mathematics | 2023-2024 | FDP | International / Virtual | Recent Advances in Mathematical Analysis and its Applications | 22.09.2023 to 23.09.2023 |
| 11 | English | 2023-2024 | Workshop | National / Virtual | AI to Teach, Test & Research | 07.03.2024 to 08.03.2024 |
| 12 | Mathematics | 2024-2025 | FDP | National / Virtual | Emerging Trends in Mathematical Research | 08.11.2024 to 09.11.2024 |
| 13 | Mathematics | 2025-2026 | Conference | National / Hybrid | International Conference On Contemporary Applied Mathematics and Statistics: Trends, Innovations, and Applications - 2025 | 25.07.2025 to 26.07.2025 |
National Level Technical Symposium
MATHEMATICAL SYMPOSIUM - JET SIGMA 2025
The Department of Mathematics at St. Joseph's College of Engineering organized Jetsigma, an intercollegiate mathematical symposium for students from various disciplines of Science and Engineering. The event served as a dynamic platform to explore the power and versatility of mathematics in solving real-world problems. Participants engaged in paper presentations, problem-solving contests, and interactive sessions that fostered creativity, logical reasoning, and collaboration. Distinguished speakers shared insights into emerging mathematical applications in engineering and technology. Jetsigma successfully inspired students to appreciate mathematics as a vital tool for innovation, research, and interdisciplinary excellence.
Newsletter
LAB
The Department of Science and Humanities is equipped with three well-established laboratories: the Physics Laboratory, Chemistry Laboratory, and Language Laboratory. These laboratories provide students with hands-on experimental learning, practical exposure, and communication skill development. They strengthen the foundation in basic sciences and language proficiency, enabling students to develop analytical, technical, and professional competencies essential for engineering education.
Physics Lab
| S.No | Name of the Equipment | Description of the Equipment | Quantity |
|---|---|---|---|
| 1 | Diode laser (2 mW power) or He-Ne laser (2mW) | Lycopodium powder, Optical Fibre Kit and glass plate. | 18 |
| 2 | Ultrasonic interferometer | - | 14 |
| 3 | Spectrometer | Mercury lamp, grating Prism, sodium vapour lamp. | 27 |
| 4 | Lees disc | Hot plate, Steam Boiler, Stop clock, Thermometers | 13 |
| 5 | Travelling microscope | - | 25 |
| 6 | Carey foster's bridge | - | 8 |
| 7 | Band gap | - | 20 |
| 8 | Viscosity | Burette, Capillary tube, rubber tube, stop clock, beaker and weighing balance | 19 |
| 9 | Air-wedge | Travelling Microscope | 25 |
| 10 | Torsion pendulum set up | - | 25 |
Chemistry Lab
| S.No | Name of the Equipment | Description of the Equipment | Quantity |
|---|---|---|---|
| 1 | Electronic balance | 5 | |
| 2 | pH meter | Combined glass electrode | 31 |
| 3 | Conductivity bridge | Conductivity cell | 33 |
| 4 | Potentiometer | Saturated calomel electrode Platinum electrode | 36 |
| 5 | Spectrophotometer | Cuvette | 5 |
| 6 | Flame photometer | Air compressor | 5 |
| 7 | Heating mantle | 1000ml | 2 |
| 8 | Heating mantle | 2000ml | 3 |
Language Lab
Communication Skills and Soft Skills Lab is a comprehensive language development program which enables learners to develop their communicative competence with specific reference to speaking and listening, to facilitate them to hone their soft skills, to equip them with employability skills to enhance their prospect of placements.
Listening Skills section gives the students a thorough grounding in many aspects of listening and listening comprehension. This enhances students listening skills.
Vocabulary module trains students in essential vocabulary in an easy and firm way. A unique methodology is used to ensure that students learn words and retain them.
Phonetics trains the students in English sounds, pronunciation, stress, intonation etc. It covers vowels, consonants, Diphthongs, Inflections, Intonation, Stress pattern and rhythm, Ear training, Common errors in English, Correct pronunciation and Phonetic Symbols.
Conversations sample conversations based on real life scenarios. Students access the courses through client systems. Access all modules to study and take quizzes to strengthen his/her language Skills. (Reading, Writing, Grammar and Listening). Comparing the recorded sound with pre recorded pronunciation in the phonetics database. Self-assessment at the end of each assignment.
Learning Hub
The Student Learning Hub plays an important role in enhancing students' knowledge and academic performance by providing easy access to learning resources. The hub provides study materials, practice exercises, and educational videos that make learning more interactive and effective. It supports self-learning, improves subject understanding, and helps students build a strong foundation for academic success and future professional development.
- Mathematics section enhances analytical and problem-solving skills through topics like calculus, matrices, differential equations, and numerical methods.
- English strengthens communication, reading, and writing abilities
- Physics focuses on concepts such as mechanics, electricity, optics, and modern physics, helping students understand theoretical and practical applications.
- Chemistry covers important topics including corrosion, polymers, electrochemistry, fuels, and environmental chemistry.
In addition, the Mathematics department has two YouTube channels dedicated to Mathematics learning and GATE Mathematics, providing students with video lectures, concept explanations, and exam preparation support.
| Mathematics | |
|---|---|
| Linear Algebra | Link |
| Matrices & Calculus | Link |
| Engineering Mathematics-II | Link |
| Transforms & Partial Differential Equation | Link |
| Probability & Statistics | Link |
| Algebra & Number Theory | Link |
| English | |
| Personality Development | Link |
| Public Speaking | Link |
| Communication Skills | Link |
| Physics | |
| Physics of Materials | Link |
| Physics for Information Science | Link |
| Physics for Electronics Engineering | Link |
| Material Science | Link |
| Engineering Physics | Link |
| Chemistry | |
| Engineering Chemistry | Link |
| Environmental Science and Engineering | Link |
Research
The Department of Science and Humanities drives a vibrant research ecosystem, led by 27 accomplished Mathematics Ph.D. holders, 14 distinguished English and Tamil Ph.D. faculty with 3 Ph.D. scholars, and expert teams of 18 Physics and 7 Chemistry staff across varied specializations. With Anna University–recognized Research Centres in Mathematics, Physics, and Chemistry, the department provides strong research mentorship, advances interdisciplinary exploration, and makes significant contributions to the institution's overall academic and scientific excellence.
Staff Publications
| S.No | Department | Staff Name | Scopus | WOS | Google Scholar |
|---|---|---|---|---|---|
| 1 | MATHEMATICS | Dr. V. Vallinayagam | Link | Link | Link |
| 2 | Dr. S. Annadurai | Link | Link | Link | |
| 3 | Dr. G. Meenadevi | Link | Link | Link | |
| 4 | Dr. G. Purushothaman | Link | Link | Link | |
| 5 | Dr. G. Venkat Narayanan | Link | Link | Link | |
| 6 | Dr. B. Shoba | Link | Link | Link | |
| 7 | Dr. C. Sankar | Link | Link | Link | |
| 8 | Dr. D. Arivukkodi | Link | Link | Link | |
| 9 | Mr. S. Manikandprabhu | Link | Link | Link | |
| 10 | Mr. S. M. Balaji | Link | Link | Link | |
| 11 | Dr. N. Jose Parvin Praveena | Link | Link | Link | |
| 12 | Dr. K. Suresh | Link | Link | Link | |
| 13 | Dr. P. Agilan | Link | Link | Link | |
| 14 | Dr. S. Arul Amirtha Raja | Link | Link | Link | |
| 15 | Dr. P. Chellamani | Link | Link | Link | |
| 16 | Dr. M. Arulperum Jothi | Link | Link | Link | |
| 17 | Dr. J. Nancy Delaila | Link | Link | Link | |
| 18 | Dr. S. Gopi Krishna | Link | Link | Link | |
| 19 | Dr. S. Amudha | Link | Link | Link | |
| 20 | Dr. S. Aruna | Link | Link | Link | |
| 21 | Dr. M. Aakash | Link | Link | Link | |
| 22 | Dr. K. Agilan | Link | Link | Link | |
| 23 | Dr. M. Aravindan | Link | Link | Link | |
| 24 | Dr. G. Balaraman | Link | Link | Link | |
| 25 | ENGLISH | Dr. U. Venkateswara | Link | Link | Link |
| 26 | Ms. A. Sathiya Jothi | Link | Link | Link | |
| 27 | Dr. K. Abinaya | Link | Link | Link | |
| 28 | Dr. K. Nanditha | Link | Link | Link | |
| 29 | Dr. G. Arun | Link | Link | Link | |
| 30 | Dr. M. Vinothkumar | Link | Link | Link | |
| 31 | Dr. Rachana S Pillai | Link | Link | Link | |
| 32 | TAMIL | Dr. A. Kubendiran | Link | Link | Link |
| 33 | Dr. S. Paavaimalar | Link | Link | Link | |
| 34 | PHYSICS | Dr. V. N. Nandini Devi | Link | Link | Link |
| 35 | Dr. S. Kiruba | Link | Link | Link | |
| 36 | Dr. N. Punitha | Link | Link | Link | |
| 37 | Dr. S. Suresh | Link | Link | Link | |
| 38 | Dr. A. Arulmozhi | Link | Link | Link | |
| 39 | Dr. A. Mahalakshmi | Link | Link | Link | |
| 40 | Dr. S. Manikandan | Link | Link | Link | |
| 41 | Mr. S. Kaleel Mohamed Ibrahim | Link | Link | Link | |
| 42 | Dr. P. Krishnan | Link | Link | Link | |
| 43 | Dr. S. Rama | Link | Link | Link | |
| 44 | Dr. G. Senthil Murugan | Link | Link | Link | |
| 45 | Dr. K. Dhanraj | Link | Link | Link | |
| 47 | CHEMISTRY | Dr. P. Saravanan | Link | Link | Link |
| 48 | Dr. V. Swarnalatha | Link | Link | Link | |
| 49 | Dr. A. Uma Devi | Link | Link | Link | |
| 50 | Dr. N.R. Rajagopalan | Link | Link | Link | |
| 51 | Dr. K. Jayamoorthy | Link | Link | Link | |
| 55 | Dr. B. Subash | Link | Link | Link |
Ph.D Staff
| S.No | Mathematics | Physics and Chemistry | English & Tamil |
|---|---|---|---|
| 1 | Dr. V. Vallinayagam | Dr. V. N. Nandini Devi | Dr. U. Venkateswara |
| 2 | Dr. S. Annadurai | Dr. S. Kiruba | Dr. K. Abinaya |
| 3 | Dr. G. Meenadevi | Dr. N. Punitha | Dr. K. Nanditha |
| 4 | Dr. G. Purushothaman | Dr. S. Suresh | Dr. G. Arun |
| 5 | Dr. G. Venkat Narayanan | Dr. A. Arulmozhi | Dr. M. Vinothkumar |
| 6 | Dr. B. Shoba | Dr. A. Mahalakshmi | Dr. Rachana S Pillai |
| 7 | Dr. C. Sankar | Dr. S. Manikandan | Dr. Rajendiran |
| 8 | Dr. D. Arivukkodi | Dr. P. Krishnan | Dr. M. Sri Varshni |
| 9 | Dr. N. Jose Parvin Praveena | Dr. S. Rama | Dr. E. Kiruthiga |
| 10 | Dr. K. Suresh | Dr. G. Senthil Murugan | Dr. K. Monika |
| 11 | Dr. P. Agilan | Dr. K. Dhanraj | Dr. S. Maria Baptist |
| 12 | Dr. S. Arul Amirtha Raja | Dr. N. Padmamalini | Dr. A. Kubendiran |
| 13 | Dr. P. Chellamani | Dr. S. Philip Raja | Dr. S. Paavaimalar |
| 14 | Dr. M. Arulperum Jothi | Dr. K. Manimekalai | Dr. S. Suresh Babu |
| 15 | Dr. J. Nancy Delaila | Dr. P. Jayaprakash | |
| 16 | Dr. S. Gopi Krishna | Dr. P. Shenbagarajan | |
| 17 | Dr. B. Amudha | Dr. A. Asha | |
| 18 | Dr. S. Aruna | Dr. M. Suganthi | |
| 19 | Dr. M. Aakash | Dr. P. Saravanan | |
| 20 | Dr. K. Agilan | Dr. V. Swarnalatha | |
| 21 | Dr. M. Aravindan | Dr. A. Uma Devi | |
| 22 | Dr. G. Balaraman | Dr. N.R. Rajagopalan | |
| 23 | Dr. R.V. Jaikumar | Dr. K. Jayamoorthy | |
| 24 | Dr. R. Prabakaran | Dr. B. Subash | |
| 25 | Dr. M. Elumalai | Dr. G. Prabha | |
| 26 | Dr. K. Shriram | ||
| 27 | Dr. M. Siva |
Supervisor Details
| S.No | Department | Ref. No | Staff Name | Research Area |
|---|---|---|---|---|
| 1 | Mathematics | 4170125 | Dr. M. Arulperumjothi | Graph Theory, Algebraic Graph Theory, Optimization Techniques, Operations Research |
| 2 | 4270023 | Dr. P. Agilan | Functional Equations, Fixed Point Theory, Hyers Ulam Stability & Applied Mathematics | |
| 3 | 4370009 | Dr. J. Nancy Delaila | Graph Theory, Graph Embedding, Graph Coloring, Optimization Problems | |
| 4 | 4470032 | Dr. P. Chellamani | Fuzzy Set Theory, Graph Theory, Difference Equation, Mathematical Modelling | |
| 5 | 4670003 | Dr. S. Gopi Krishna | Fluid Mechanics, Fuzzy Set Theory, Mathematical Simulation, AI Techniques | |
| 6 | Physics | 2570043 | Dr. P. Krishnan | Crystal Growth, Nanomaterials, Theoretical Physics, Spectroscopy |
| 7 | 3470029 | Dr. S. Suresh | Spectroscopy, Material Science | |
| 8 | 4170045 | Dr. N. Punitha | Crystal Studies and Nano Materials | |
| 9 | 4170063 | Dr. S. Rama | Nucleation Kinetics | |
| 10 | Chemistry | 2570071 | Dr. K. Jayamoorthy | Materials Chemistry, Nanomaterials, Organic Synthesis, Photochemistry |
| 11 | 2670022 | Dr. B. Subash | Photochemistry (Environmental Remediation Using Modified Semiconductor Photocatalyst) | |
| 12 | 2770055 | Dr. P. Saravanan | Materials Science, Epoxy Coatings, Corrosion Resistance, Fouling Resistance | |
| 13 | 3470001 | Dr. N.R. Rajagopalan | Inorganic Chemistry, Crystal growth, Computational Chemistry | |
| 14 | 4270063 | Dr. A. Uma Devi | Proton Exchange Membranes |
Funded Projects
Details of funded projects will be updated soon.
MOU
Details of MoUs will be updated soon.