S. No | Degree | Department | Intake |
---|---|---|---|
1. | B.E | Computer Science and Engineering | 240 |
2. | B.E | Electronics and Communication Engineering | 180 |
3. | B.E | Electrical & Electronics Engineering | 180 |
4. | B.E | Mechanical Engineering | 180 |
5. | B. Tech. | Information Technology | 240 |
6. | B.Tech | Biotechnology | 60 |
7. | B.Tech | Chemical Engineering | 60 |
8. | B.Tech | Artificial Intelligence and Data Science | 180 |
9. | B.Tech | Artificial Intelligence and Machine Learning | 120 |
S. No | Degree | Department | Intake |
---|---|---|---|
1. | M.E | Computer Science & Engineering | 18 |
2. | M.B.A | Master of Business Administration | 240 |
3. | M.B.A | Master of Business Administration (5 Years Integrated Course) |
60 |
S. No | Department |
---|---|
1. | Computer Science and Engineering |
2. | Electronics and Communication Engineering |
3. | Electrical and Electronics Engineering |
4. | Mechanical Engineering |
5. | Biotechnology |
6. | Electronics and Instumentation Engineering |
7. | Chemical Engineering |
8. | Physics |
9. | Chemistry |