Faculty























ABOUT THE DEPARTMENT
The Department of Management Studies at St. Joseph’s College of Engineering, established in 1995, addresses the growing demand for top-tier management professionals by offering high-quality education to shape ethical, analytical, and visionary leaders. The department provides an autonomous MBA program with an annual intake of 300 students, including 240 for the 2-year MBA and 60 for the 5 years Integrated MBA. The MBA department received ₹51 lakhs from various funding agencies like ICSSR, Government of Tamil Nadu, National Commission for Women and Rajiv Gandhi National Institute of Youth Development for the last 3 years. Over ₹3 lakhs fund generated through consultancy projects of various companies like Apollo Tyres, Cyril Sea Foods, Dinesh Exports, Team Pro and so on. 450+ research articles are published in reputed journals, the department excels in integrating academics with industry partnerships like Zoho, IBM, WNS, CII, BYST, Imarticus and so on. Students have secured 100% placements in national and international companies like ICICI Bank, Innocap, Federal Bank, Naukri, BNY Mellon, Bruhat Logistics and so on with the highest package of 15 lakhs. Students are provided with practical exposure through internships, corporate trainings, projects and guest lectures to meet the industry requirements.

VISION OF THE DEPARTMENT
To establish a dynamic platform for developing the aspiring managers to meet the industry challenges, promote entrepreneurship and research to enhance the Institution reputation.
MISSION OF THE DEPARTMENT
M1: To provide a transformative education that blends practical experiences and theoretical knowledge, to face the business challenges.
M2: To cultivate a collaborative research environment that promotes social responsibility and upholds ethical practices in business.
M3: To build a partnership with industries, ensuring the programs remain relevant and impactful in the global economy
M4: To inspire, educate, and empower students to become innovative thinkers and resilient entrepreneurs by providing a supportive environment
Program Educational Objectives (PEO)
Students Corner
Industrial Visit
Our Industrial Visit Program provides MBA students with a valuable opportunity to experience industry practices up close, connecting classroom theories with real-world business operations. These visits enable MBA students to observe management strategies, organizational structures, and operational workflows within top companies, enriching their understanding of complex business dynamics. Through guided tours, interactive Q&A sessions, and networking opportunities with industry leaders, students gain insights into the latest trends, best practices, and leadership approaches in management fields. This hands-on exposure strengthens their analytical skills, making them more adept at applying their knowledge to solve real business challenges, thereby enhancing their professional readiness.
.jpg)
.jpg)
.jpg)
Industrial Visit 2024 - 2025
S.No | Name of the Company and Address | No. of Students Attended | Date of Visit |
---|---|---|---|
1 | Agricultural Engineering Department, Tamil Nadu | 20 | 22/07/2024 |
2 | Lucas TVS Pvt. Ltd | 61 | 10/08/2024 |
3 | Modern Bakers | 39 | 13/08/2024 |
4 | Thaai casting, Sriperumpudhur | 50 | 18/09/2024 |
Industrial Visit 2023 - 2024
S.NO | Name of the Company and Address | No. of Students Attended | Date of Visit |
---|---|---|---|
1 | The New Indian Express Group, Ambattur | 42 | 14/09/2023 |
2 | Thirumala Milk Products Pvt. Ltd, Madhuranthagam | 61 | 16/09/2023 |
3 | Hatsun Agro Products Pvt.Ltd, Kancheepuram | 63 | 16/09/2023 |
4 | Schwing Stetter India Pvt.Ltd, Cholavaram | 206 | 23/11/2023 |
5 | Modern Bakers, Madahvaram | 33 | 08/02/2024 |
6 | Ambattur Dairy Avain | 69 | 06/02/2024 |
7 | Schwing Stetter India Pvt.Ltd, Cholavaram | 71 | 14/03/2024 |
8 | The New Indian Express Group, Ambattur | 109 | 16/03/2024 |
9 | Farm Guru Agri tech center, Sholavaram | 102 | 23/05/2024 |
Value-Added Course
Our Value-Added Courses for MBA students are designed to equip them with specialized skills and knowledge that go beyond the core curriculum, giving them a competitive edge in the job market. These courses cover diverse topics such as advanced digital marketing, securities operations and risk management, generative AI, supply chain management, and emerging technologies in business. By participating in these targeted learning modules, MBA students gain practical, in-demand skills aligned with industry needs, making them more versatile and effective in their fields. Delivered by industry experts and seasoned faculty, these courses offer hands-on learning experiences and certifications that enhance students' resumes and deepen their expertise, positioning them for leadership roles in their careers.
.jpg)
.jpg)
.jpg)
Value-Added Course 2024 - 2025
S.No | Name of the Value Added Course | Collaboration with | Number of Students Attended | Date |
---|---|---|---|---|
1 | Supply Chain Management | CII | 42 | 14/09/2024 To 21/09/2024 |
2 | Managerial Communication Programme | Career Ready Consultants (Corpversity) | 51 | 30/09/2024 To 18/10/2024 |
3 | Advanced Digital Marketing | Syasans Career Analytics | 32 | 14/10/2024 To 18/10/2024 |
4 | Generative AI | Syasans Career Analytics | 32 | 14/10/2024 To 18/10/2024 |
5 | Securities Operations and Risk MAnagement | Finmark Trainers | 108 | 14/10/2024 To 18/10/2024 |
6 | Personality Enrichment Programme | Career Ready Consultants (Corpversity) | 175 | 09/10/2024 To 29/10/2024 |
Value-Added Course 2023 - 2024
S.No | Name of the Value Added Course | Collaboration with | Number of Students Attended | Date |
---|---|---|---|---|
1 | Digital Marketing | EmergWay Academy | 29 | 11/10/2023 To 13/10/2023 |
2 | Securities Operations and Risk Management | Finmark Trainers | 91 | 11/10/2023 To 13/10/2023 |
3 | Managerial Communication Programme | Career Ready Consultants (Corpversity) | 41 | 17/10/2023 To 20/10/2023 |
4 | Personality Enrichment Programme | Career Ready Consultants (Corpversity) | 215 | 2/11/2023 To 28/11/2023 |
5 | Fundamentals of Capital Markets | Finmark Trainers | 215 | 29/04/2024 To 10/05/2024 |
Guest Lecture
Our Guest Lecture Series for MBA students brings industry experts, seasoned executives, and thought leaders to campus to share insights on contemporary business challenges, trends, and leadership strategies. These sessions provide MBA students with direct exposure to real-world experiences, covering a wide range of topics like strategic decision-making, innovation in business, financial analysis, and global market trends. Through these interactions, students gain valuable perspectives that complement their academic curriculum, helping them bridge theory with practice. The lectures are designed to inspire, provoke thought, and encourage networking, making our students more informed, adaptable, and prepared for dynamic career paths in management and leadership.
.jpg)
.jpg)
.jpg)
Our Guest Lecture Series for MBA students brings industry experts, seasoned executives, and thought leaders to campus to share insights on contemporary business challenges, trends, and leadership strategies. These sessions provide MBA students with direct exposure to real-world experiences, covering a wide range of topics like strategic decision-making, innovation in business, financial analysis, and global market trends. Through these interactions, students gain valuable perspectives that complement their academic curriculum, helping them bridge theory with practice. The lectures are designed to inspire, provoke thought, and encourage networking, making our students more informed, adaptable, and prepared for dynamic career paths in management and leadership.
Guest Lecture 2024 - 2025
S.No | Guest Name & Designation | Topic | Date |
---|---|---|---|
1 | Prof. Narenn Uppala, Founder - Power my English, Malaysia | Great Leader are Great Communicators | 29/07/2024 |
2 | Sriam Selvan, Host - Being Scenius Podcast | ED in how to choose and validate your start-up idea | 29/08/2024 |
3 | PC Balasingh(2002- 2004 Alumini)- Financial Health Clinic | Understanding Financial Assests | 09/09/2024 |
4 | Mr. Arunkumar Davey - Senior Management Consultant | Skills to be a Manager | 11/09/2024 |
5 | CMD Dr.S Vasudevan, Director- Institute of Analytics(USA) | Challenging Challenges of Future Manager | 18/09/2024 |
6 | M.U. Balaji, District Coordinator - ED & Innovation Institute, CPT | Impact of Union Budget on Business & Entrepreneurship | 20/09/2024 |
7 | Maria Subi Rajan, CEO - Brandfox | E- Commerce : The Future Business | 24/09/2024 |
8 | Prabhu, Founder - Madras Street Food | Small and Medium Business Strategy | 25/09/2024 |
Finance Club
The Finance Club for MBA students, with a focus on investing, provides a platform to explore equity research, portfolio management, and sustainable finance. Through stock pitch events, investment competitions, and workshops, students gain hands-on experience in market analysis and valuation techniques. It connects students with alumni in asset management and venture capital for mentorship.
.jpg)
.jpg)
.jpg)
Marketing Club
The Marketing Club for MBA students offers a creative and strategic platform for exploring the diverse field of marketing, from brand management to digital strategy. Through workshops, case studies, and competitions, the club helps students sharpen their skills in market analysis, consumer behavior, and campaign design. Overall, it equips students with the tools and connections essential for a successful career in marketing.
.jpg)
.jpg)

HR Club
The HR Club for MBA students focuses on building expertise in talent management, employee engagement, and strategic HR practices. Through workshops, speaker events, and mentorship from industry professionals, students gain insights into current trends in people management. The club provides valuable networking, preparing members for impactful careers in human resources.

.jpg)
.jpg)
Operations club
The Operations Club for MBA students offers hands-on learning in supply chain management, process optimization, and logistics. Through seminars, industry visits, and case competitions, students gain practical skills in improving operational efficiency and managing resources effectively. The club also connects members with industry professionals, preparing them for dynamic careers in operations management.

.jpg)
.jpg)
Analytics club
The MBA Analytics Club develops skills in data analysis, predictive modeling, and business intelligence. By participating in workshops, case competitions, and attending guest lectures, students acquire practical experience with tools and methods for making decisions based on data.

.jpg)
.jpg)
Co-Curricular Achievements (2024-2025)
S.No | Name of the Student | Year of Study | Event | Conducted by | Date | Position |
---|---|---|---|---|---|---|
1 | Edwin Mariyan Alex Antony A Chandru Avinash S Figo Martin D Dinesh Kumar |
II MBA | Business Brainiacs | St Joseph's Institute of Technology | 23-10-2024 | Winner |
2 | Akash P Athish A Jayaraman S |
II MBA | Trade Brigade | St Joseph's Institute of Technology | 23-10-2024 | Winner |
3 | Jaslyn Fenella S | II MBA | OMG | St Joseph's Institute of Technology | 23-10-2024 | Third |
4 | Jyothi Sini D | II MBA | Trade Brigade | St Joseph's Institute of Technology | 23-10-2024 | Third |
5 | Apsara Philo S | II MBA | Adblitz | St Joseph's Institute of Technology | 23-10-2024 | Third |
6 | Gokul Raj B | II MBA | OMG | St Joseph's Institute of Technology | 23-10-2024 | Third |
Co-Curricular Achievements (2023-2024)
S.No | Name of the Student | Year of Study | Event | Conducted by | Date | Position |
1 | Jabin Samson Raj M Merlin Maria Anto M |
II MBA | Ops Immortals | St. Joseph's Institute of Technology | 7/10/2023 | Third |
2 | Hemavani | II MBA | Chanakya- The master mind | Madras Management Association | 10-Oct-23 | Finalist |
3 | Niveta D Sanjushree K |
I MBA | Paper presentation | Rajalakshmi Engineering College | 18-Oct-23 | Second |
4 | Naveen Kumar S Monish Babu K P Nithin Justin Britto J |
I MBA | Dubstars | Saveetha Engineering College | 2-Nov-23 | Second |
5 | Kishore S | I MBA | Just a Minute | Saveetha Engineering College | 2-Nov-23 | Third |
6 | Mallika S | I MBA | Paper Presentation | Jeppiaar Engineering College | 22-3-24 | Winner |
7 | Rakshitha P | I MBA | Face Painting | MNM Jain | 26-3-24 | Third |
8 | Sowmiya S Vijay Anand |
I MBA | Innoviatia | MNM Jain | 26-3-24 | Third |
9 | Rakesh S Narmadha E Lakshmi Narasimhan |
I MBA | Corporate Walk | Vel Tech School of Management | 27-3-24 | Runner |
10 | Gokul Raj B | I MBA | Paper Presenation | Vel Tech School of Management | 27-3-24 | Runner |
11 | Kishore Kumar V Jagan P |
I MBA | Business Quiz | Vel Tech School of Management | 27-3-24 | Runner |
12 | Kishore S Maheshwaran P Karthick Vel R |
I MBA | IPL Auction | MNM Jain | 28-3-24 | Winner |
13 | Swetha G Subathra K B |
I MBA | Finding Nemo | MNM Jain | 28-3-24 | Runner |
14 | Kishore S Maheshwaran P Maadhavh P R Harish Y |
I MBA | IPL auction | VISTAS | 4-4-24 | Winner |
15 | Nivetha D Sanjushree K |
I MBA | Case study | Sai Ram Institute of Science and Technology | 6-4-24 | Winner |
16 | Nivetha A Sandra R Sandhiya P Monishbabu K P Naveen Kumar S |
I MBA | Brand blitz | Sai Ram Institute of Science and Technology | 6-4-24 | Winner |
Zonal, State, National and International Sports Prize Winners
The MBA Department proudly celebrates the exceptional achievements of its students in sports, showcasing their talent, teamwork, and determination. Our students have excelled in various intercollegiate, university, zonal, state, national and international level competitions, bringing home prestigious trophies and accolades. Their victories reflect not only their athletic prowess but also their ability to balance academics with extracurricular excellence. These champions embody the spirit of leadership, resilience, and collaboration, qualities that align with the core values of our MBA program. We commend their dedication and look forward to their continued success on and off the field.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
S.No | Academic Year | Name of the Student | Year of Study | Name of the Sport | Level | Prize Won |
1. | 2024-2025 | SRIMAN V | II-MBA | ATHLETIC- 20k RACE WALK | Zonal/State | Winner |
2. | 2024-2025 | PRAVEEN .G | II-MBA | ATHLETIC- SHOTPUT | Zonal/State | Winner |
3. | 2024-2025 | PRAVEEN .G | II-MBA | ATHLETIC- DISCUS THROW | Zonal/State | Winner |
4. | 2024-2025 | SIVA SANJAY .A | II-MBA | ATHLETIC- 10K RACE | Zonal/State | Winner |
5. | 2024-2025 | SIVA SANJAY .A | II-MBA | ATHLETIC-21K RACE | Zonal/State | Winner |
6. | 2024-2025 | SURIYA PRAKASH .K | II-MBA | ATHLETIC-JAVELIN THROW | Zonal/State | Winner |
7. | 2024-2025 | VIVEK .V | II-MBA | BALL BADMINTON | Zonal/State | Winner |
8. | 2024-2025 | SEELAM SIVA RAKESH | I-MBA | BALL BADMINTON | Zonal/State | Winner |
9. | 2024-2025 | CHINNAMA REDDY RAJU | I-MBA | BALL BADMINTON | Zonal/State | Winner |
10. | 2024-2025 | EDWIM MARIYON .Y | II-MBA | VOLLEYBALL | Zonal/State | Winner |
11. | 2024-2025 | NITHIN SANDEEP J | I--MBA | VOLLEYBALL | Zonal/State | Winner |
12. | 2024-2025 | GEETA MS | I- MBA | ATHLETIC-400MH | Zonal/State | Winner |
13. | 2024-2025 | GIJI G | I- MBA | ATHLETIC-HIGH JUMP | Zonal/State | Winner |
14. | 2024-2025 | BHUVANESHWARI .K | II-MBA | BALL BADMITON | Zonal/State | Winner |
15. | 2024-2025 | HARSHITA SAHU | I-MBA | BALL BADMITON | Zonal/State | Winner |
16. | 2024-2025 | LAXMI CHANDRAKAR | I-MBA | BALL BADMITON | Zonal/State | Winner |
17. | 2024-2025 | INDHU MATHI S | I-MBA | WIGHT LIFTING | Zonal/State | Winner |
18. | 2024-2025 | GEETA MS | I- MBA | ATHLETIC-400M | Zonal/State | Runner |
19. | 2023-2024 | SIVA SANJAY .A | I-MBA | ATHLETIC - CROSS COUNTRY | National | Winner |
20. | 2023-2024 | PRAVEEN .G | I-MBA | ATHLETIC- SHOTPUT | National | Winner |
21. | 2023-2024 | SRIMAN V | I-MBA | ATHLETIC- 20k RACE WALK | National | Winner |
22. | 2023-2024 | VIVEK .V | I-MBA | BALL BADMINTON | National | Winner |
23. | 2023-2024 | BHUVANESHWARI .K | I-MBA | BALL BADMINTON | National | Winner |
24. | 2023-2024 | SRIMAN V | I-MBA | ATHLETIC- 20k RACE WALK | Zonal/State | Winner |
25. | 2023-2024 | PRAVEEN .G | I-MBA | ATHLETIC- SHOT-PUT | Zonal/State | Winner |
26. | 2023-2024 | VIVEK .V | I-MBA | BALL BADMINTON | Zonal/State | Winner |
27. | 2023-2024 | EDWIM MARIYON .Y | I-MBA | VOLLEYBALL | Zonal/State | Winner |
28. | 2023-2024 | FLORENCE NIGHTIGALE F | II-MBA | VOLLEYBALL | Zonal/State | Winner |
29. | 2023-2024 | EDWIM MARIYON .Y | I-MBA | VOLLEYBALL | Zonal/State | Runner |
30. | 2023-2024 | BHUVANESHWARI .K | I-MBA | BALL BADMITON | Zonal/State | Runner |
31. | 2023-2024 | BHUVANESHWARI .K | I-MBA | BALL BADMITON | Zonal/State | Third |
32. | 2023-2024 | FLORENCE NIGHTIGALE F | II-MBA | VOLLEYBALL | Zonal/State | Third |
33. | 2023-2024 | VIVEK .V | I-MBA | BALL BADMINTON | Zonal/State | Third |
Programmes Offered
Master of Business Administration (2 Years)
The MBA programme is designed to meet the dynamic needs of the industry by offering a robust and forward-thinking curriculum that develops visionary leaders who are creative, socially conscious, principled, and internationally proficient. This two-year program follows a Semester Pattern (IV Semesters) and incorporates an industry-led curriculum to ensure a practical and business-relevant learning experience. Students engage in experiential learning through real-time projects, case studies, and interactive sessions with industry experts. The Capstone Project serves as a critical component, enabling students to apply their knowledge to solve real-world business challenges.
PROGRAMME HIGHLIGHTS
-
Industry-Driven Curriculum: Designed in collaboration with industry experts to ensure relevance to current business trends and challenges.
-
Internships & Corporate Exposure: Opportunities to work with leading companies through summer internships, corporate projects, and industrial visits.
-
Experiential Learning: Focus on case studies, simulations, live projects, and hands-on activities to develop practical business skills.
-
Skill Development & Leadership Training: Emphasis on critical thinking, problem-solving, decision-making, and leadership through workshops and interactive sessions.
-
Entrepreneurship & Innovation: Support for startups and business ideas through incubation centers, mentoring, and networking with industry leaders..
-
Expert Guest Lectures: Interactive sessions with industry leaders, entrepreneurs, and subject matter experts to bridge the gap between academia and industry practices.
-
Specializations & Electives: Wide range of elective courses across finance, marketing, human resources, operations, business analytics.
-
Capstone Project: A real-world business challenge where students apply their knowledge to solve complex industry problems.
-
Corporate Readiness & Placement Assistance: Career guidance, resume-building, mock interviews, and strong placement support with top recruiters.
PEO, PO, PSO
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
MBA programme curriculum is designed to prepare the post graduate students
-
To have a thorough understanding of the core aspects of the business.
-
To provide the learners with the management tools to identify, analyze and create business opportunities as well as solve business problems.
-
To prepare them to have a holistic approach towards management functions.
-
To motivate them for continuous learning.
-
To inspire and make them practice ethical standards in business.
PROGRAMME OUTCOMES (POs)
On successful completion of the program,
-
Ability to understand the principles and concepts in management.
-
Ability to apply knowledge of management theories and practices.
-
Ability to understand the situations, analyze and solve business problems.
-
Ability to communicate and negotiate effectively, to achieve organizational and individual goals.
-
Ability to work in teams to meet organizational goals.
-
Ability to exhibit leadership skills appropriate for managerial roles in organizations.
-
Ability to analyse global, economic, and ethical aspects of business.
-
Ability to pursue lifelong learning.
PROGRAMME SPECIFIC OUTCOMES (PSOs)
On successful completion of the program,
-
Ability to gain knowledge, skills and attitudes to become an effective manager.
-
Ability to provide socially acceptable technical solutions to complex managerial problems with the application of modern and appropriate techniques for sustainable development relevant to professional managerial practice.
-
Ability to apply the knowledge of ethical and management principles required to work in a team as well as to lead a team.
Curriculum & Syllabi
Regulation 2021
MBA_R2021_2024-2026 (Batch 2024-2026)
MBA_R2021_2023-2025 (Batch 2023-2025)
MBA_R2021
Integrated MBA (5 Years)
The Integrated MBA program is designed to develop well-rounded professionals with a deep understanding of business and management from an early stage. It nurtures future-ready leaders who are strategic thinkers, socially aware, ethically grounded, and globally adept. This five-year program seamlessly integrates undergraduate and postgraduate management education, providing a progressive learning pathway that builds strong analytical, leadership, and decision-making skills.
The program follows a Semester Pattern (X Semesters) and incorporates an industry-driven curriculum to ensure a hands-on and application-based approach. Students gain practical exposure through live projects, industry collaborations, corporate internships, and interactive learning experiences with business experts.
A distinctive feature of the program is the Capstone Project, where students apply their knowledge to solve contemporary business challenges. The curriculum is designed to bridge the gap between academic concepts and real-world business dynamics, equipping graduates with the expertise and adaptability required for success in a rapidly evolving global economy.
PROGRAMME HIGHLIGHTS
-
Comprehensive Learning Pathway: A seamless blend of undergraduate and postgraduate management education, providing a strong foundation in business principles and advanced managerial expertise.
-
Multidisciplinary Approach: Exposure to diverse subjects, including management, economics, data analytics, psychology, and business communication, to develop a holistic understanding of the corporate world.
-
Early Industry Immersion: Regular corporate interactions, industry projects, and training sessions from the initial years to build practical business acumen.
-
Progressive Skill Development: Structured curriculum that enhances analytical thinking, leadership capabilities, and decision-making skills over five years.
-
Long-Term Internship Opportunities: Extended internships across various industries, allowing students to gain in-depth experience and build strong professional networks.
-
Expert Guest Lectures: Interactive sessions with industry leaders, entrepreneurs, and subject matter experts to bridge the gap between academia and industry practices.
-
Entrepreneurial Incubation Support: Dedicated support for aspiring entrepreneurs through startup incubation centers, mentorship, and business competitions.
-
Personalized Career Mapping & Placement Support: Tailored career guidance, skill enhancement programs, and strong placement assistance to ensure long-term professional success.
PEO, PO, PSO
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
-
To display competencies and knowledge in key business functional areas including finance, marketing, operations and human resource.
-
To prepare for a successful career with effective communication skills, teamwork skills and work with values that meet the diversified needs of industry.
-
To provide management tool to identify, analyze, and create business opportunities and also solve business problems.
-
To develop an understanding of the diverse and rapidly changing global business environment.
-
To inspire and make them practice ethical standards in business.
PROGRAMME OUTCOMES (POs)
-
Ability to apply management theories, concepts and models to make sound and effective business decisions.
-
Ability to identify, analyse and solve complex managerial issues by using quantitative methods, statistical analyses and information technology.
-
Ability to communicate and negotiate effectively, to achieve organizational and individual goals.
-
Ability to upgrade their professional and managerial skills in their workplace.
-
Ability to develop a systematic understanding of environmental factors and its impact on business.
-
Ability to apply analytical skills to address the changing dynamics of business.
-
Ability to understand one’s individual competencies to set achievable targets and complete them.
-
Ability to engage in continuing professional development and life-long learning.
-
Ability to take-up challenging assignments.
-
Ability to enhance financial literacy.
-
Ability to act with an informed awareness of social issues and contribute towards the societal benefit.
-
Ability to develop an understanding of ethical responsibility.
PROGRAMME SPECIFIC OUTCOMES (PSOs)
-
Ability to gain knowledge, expertise and frame of mind to become a successful manager.
-
Ability to deliver socially acceptable solutions to managerial problems with the application of contemporary techniques for sustainable development.
-
Ability to apply the knowledge of ethical principles required to work in a team as well as to lead a team.
Curriculum & Syllabi
Regulation 2021
INTEGRATED_MBA_R2021
Eligibility Criteria
Candidates for admission to the MBA (Integrated) degree program shall be required to have passed: The Higher Secondary Examinations of the (10+2) curriculum (Academic Stream) prescribed by the Government of Tamil Nadu, any other examinations of any other University or authority accepted by the Syndicate of the University as equivalent thereto (OR) The Higher Secondary Examination of Vocational stream (OR) Any other qualification as prescibed by the Syndicate of the University
Regulations
Research
Journal 2024 - 2025
Name of the Author | Title of the Paper | Name of the Journal | Month of Publication | Year of Publication | WOS/SCOPUS/ABDC/UGC CARE |
Dr.SP.Karuppiah | Advancing security and efficiency in manet using dynamic algorithm switching | Peer-to-Peer Networking and Applications | June | 2024 | WOS & Scopus |
Dr.Angelin S Kiruba | Cryptocurrency investing: millennial decision making | Indonesian Capital Market Review | July | 2024 | WOS |
Dr.Lekshmi R S | Does social media help or hinder success | Journal of Informatics Education and Research | July | 2024 | WOS |
Dr.Monisha R | Modernizing sports an intelligent strategy for entertainment through internet of things in sports | Entertainment Computing | June | 2024 | Scopus |
Mr.Surenthran David P | Sustainable finance: predictive modeling of ESG indicators on Indian stock market | Uncertain Supply Chain Management | August | 2024 | Scopus |
Dr.K.Sampath | Medical tourism in India: analysing trends, challenges and opportunities for healthcare travel | African Journal of Biological Sciences | August | 2024 | Scopus |
Dr.R.Arun | The relationship between sustainable human resource management and green human resource management- a case of medical sector in Hyderabad, India | South Eastern European Journal of Public Health | September | 2024 | Scopus |
Dr.R.Arun | Examining the varied culinary practices and nutritional patterns: a comprehensive analysis of eating habits amongst student populations in educational settings. | South Eastern European Journal of Public Health | September | 2024 | Scopus |
Dr.M.Shunmugasundaram | Enhancing paper cup manufacturing quality using six sigma's DMAIC methodology | Nanotechnology Perceptions | September | 2024 | Scopus |
Dr.K.A.Arokiaraj | Analysing the impact and influence of green marketing communication in consumers' green purchase behaviour | Li8brary Progress International | October | 2024 | Scopus |
Dr. Shunmugasundaram | Exploring digital marketing strategies for royal enfield: a comparative analysis | IPE Journal of Management | June | 2024 | UGC CARE |
Dr. Shunmugasundaram | A study on the effect of workforce emotional intelligence in the IT industry | Journal of Indian School of Political Economy | June | 2024 | UGC CARE |
Dr. Shunmugasundaram | Factors influencing purchase decision of two-wheeler buyer’s in Chennai city |
Indian Literature | June | 2024 | UGC CARE |
Dr. Shunmugasundaram | Implementation of international financial reporting standards in Indian listed companies |
IPE Journal of Management | June | 2024 | UGC CARE |
Dr.Angelin S.Kiruba | A study of e- marketing awareness in rural areas | Journal of the School of Language, Literature and Culture Studies | June | 2024 | UGC CARE |
Dr.Angelin S.Kiruba | A study on the impact of influencer-generated content on individual investment decision-making in Chennai | Rabindra Bharati University Journal of Economics | June | 2024 | UGC CARE |
Dr.Angelin S.Kiruba | A study on effectiveness on the employee wellness program in the healthcare industry | Indian Journal of Psychology | June | 2024 | UGC CARE |
Dr.Angelin S.Kiruba | Employee retention strategies (2024) a study on employee retention strategies | Indian Journal of Psychology | June | 2024 | UGC CARE |
Dr.Angelin S.Kiruba | A study on quality of worklife in IT sector | Humanities and Social Science Studies | June | 2024 | UGC CARE |
Dr.Angelin S.Kiruba | A study on the factors influencing employee attrition | Humanities and Social Science Studies | June | 2024 | UGC CARE |
Dr. Subalya | The impact of purchase intention on buying behaviour for ready-to-eat food products in Chennai | International Journal of Cultural Studies and Social Sciences | June | 2024 | UGC CARE |
Dr. Subalya | A study on analyzing the investment performance on anxiety level among Kotak Life Insurance client in Chrompet | Journal of the School of Language, Literature and Culture Studies | June | 2024 | UGC CARE |
Dr. Subalya | Impact of farmer-buyer relationship on sustainable agriculture practices at Bnazrum Agro Exports Pvt. Ltd |
Humanities and Social Science Studies | June | 2024 | UGC CARE |
Dr. Subalya | Analysing risk dynamics in indian mutual funds: A comprehensive study using historical value at risk | Indian Literature | June | 2024 | UGC CARE |
Mr.S.Aravinth | A study on mutual funds selection strategies for investors in aj funds pro | Rabindra Bharathi University Journal of Economics | June | 2024 | UGC CARE |
Mr.S.Aravinth | A study on the impact of the performance appraisal system on employee retention at aionion investment services private limited | Rabindra Bharathi University Journal of Economics | June | 2024 | UGC CARE |
Mr.S.Aravinth | A study on decoding the social media effects on investment decisions | International Journal of Cultural Studies and Social Sciences | June | 2024 | UGC CARE |
Dr. R. Bharthvajan | Impact on employee satisfaction toward training program | Indian Literature | June | 2024 | UGC CARE |
Dr.K.Sampath | Financial performance analysis of onion export companies in chennai | Rabindra Bharati University Journal of Economics | June | 2024 | UGC CARE |
Dr. R. Bharthvajan | A study on safety and welfare measures of employees at ITC limited SBU-Packaging & Printing limited | Journal of the School of Language, Literature and Culture Studies | June | 2024 | UGC CARE |
Dr. R. Bharthvajan | A study on investors preference towards investment in futures and options trading with reference to Divya Swaroopa financial services pvt ltd | Indian Journal of Psychology | June | 2024 | UGC CARE |
Dr. R. Bharthvajan | A study on risk and return performance of selected it companies in Indian stock market | International Journal of Cultural Studies and Social Sciences | June | 2024 | UGC CARE |
Dr. Sampath K | Effect of accounts receivable and payable on working capital and profitability | Indian Journal of Psychology | June | 2024 | UGC CARE |
Dr. Sampath K | Impact of work life balance on employee performance in Indian IT companies | Indian Literature | June | 2024 | UGC CARE |
Sampath .K | A study on financial analysis of Shri Vaari electricals private limited | International Journal of Cultural Studies and Social Sciences | June | 2024 | UGC CARE |
Dr.R.Ramamoorthy | A study on unveiling the power of cloud accounting systems in IT sector with reference to Chennai | Journal of the School of Language, Literature and Culture Studies | June | 2024 | UGC CARE |
Dr.R.Ramamoorthy | A comprehensive analysis of risk tolerance profile and optimal asset allocation strategies with reference to Carisma solutions private limited | Rabindra Bharati University Journal of Economics | June | 2024 | UGC CARE |
Dr.R.Ramamoorthy | A study on customer’s perception towards transaction monitoring of various bank accounts in Chennai | Indian Literature | June | 2024 | UGC CARE |
Mr.Surenthran David P | Performance evaluation & investigation the success metrices of 100 equity mutual funds: a comprehensive analysis of mutual funds schemes in India | Indian Literature | June | 2024 | UGC CARE |
Mr.Surenthran David P | Revenue ripples & unveiling saas industry performance’s impact on resulticks accounts receivables | Humanities and Social Science Studies | June | 2024 | UGC CARE |
Mr.Surenthran David P | A detailed study on various outcomes of the three white soldier candlestick (3ws) pattern among selected group of stocks and indices | Indian Journal of Psychology | June | 2024 | UGC CARE |
Mr.Surenthran David P | A study on customer satisfaction at pr blocks (Gringotts Mines India (Pvt) ltd), Tuticorin | Rabindra Bharati University Journal of Economics | June | 2024 | UGC CARE |
Mr.Surenthran David P | Booking bliss: unveiling customer satisfaction with femtosoft's billing software | Journal of the School of Language, Literature and Culture Studies | June | 2024 | UGC CARE |
Dr. S.Avinash | A study on the factors influencing employee motivation within private banks. | Humanities and Social Science Studies | June | 2024 | UGC CARE |
Dr. S.Avinash | A study on the financial analysis of the software development company | Indian Journal of Psychology | June | 2024 | UGC CARE |
Dr. S.Avinash | A study on e-recruitment and its impact on job seekers | Journal of the School of Language, Literature and Culture Studies | June | 2024 | UGC CARE |
