Faculty









Home
There are 40 well qualified and dedicated faculties with 14 of them holding Doctoral degree from various reputed Universities adds highlight to our department. Our faculty members besides teaching are involved in many activities like continuing education, technical consultancy, research & development, coordinating professional bodies such as IEEE-CIS chapter etc..,
Sl.No | Name of the Programme | Duration | Year of Approval |
---|---|---|---|
1. | Chemical Engineering | 4 years | 1994 |
Vision
To provide a knowledge centered education that continually responds to changing realities in the field of Chemical Engineering.
Mission
- To establish academic integrity so as to inculcate the professional skills to compete in global environments.
- To enrich the Chemical Engineering knowledge through research & innovation.
- To hone the skills of students to succeed in the Chemical Industry.
Program Educational Objectives (PEO)
Students Corner
Industrial Visit
An Industrial visit gives the student knowledge and exposure needed to grasp certain engineering techniques and terminologies for easier understanding. An in-plant training increases a student's. opportunity of get a job after graduation. An in-plant training adds more experience to the portfolio of the student
ACADEMIC YEAR 2023-2024
ACADEMIC YEAR 2022-2023
ACADEMIC YEAR 2019-2020
ACADEMIC YEAR 2018-2019
ACADEMIC YEAR 2017-2018
ACADEMIC YEAR 2016-2017
ACADEMIC YEAR 2015-2016
National Level Technical Symposium
ACADEMIC YEAR 2023-2024
ACADEMIC YEAR 2022-2023
Guest Lecture
ACADEMIC YEAR 2023-2024
ACADEMIC YEAR 2022-2023
ACADEMIC YEAR 2021-2022
ACADEMIC YEAR 2019-2020
ACADEMIC YEAR 2018-2019
ACADEMIC YEAR 2017-2018
ACADEMIC YEAR 2016-2017
Clubs
Academic Achievements



sports
Higher studies
Academics
Placement







Regulations
Research
Staff Patents
Title | Authors | Publication Month | Publication Year | |
---|---|---|---|---|
1 | An IoT-Enabled High-Gain Antenna System for Enhanced 5G Communication Networks | Magesh N | September | 2024 |
2 | Importance of Marketing Research in Enhancing the Service Level of Manufacturing Company | Venkatesh N | October | 2024 |
3 | Discussion on AI’s Potential Impact on Organizations Venturing in Healthcare in India | Lavanya R | October | 2024 |
4 | A Blockchain-Based Cloud Storage System with Encrypted Data Retrieval | Vinod Kumar S | October | 2024 |
5 | Analysis of Autonomous Vehicle and Machine Learning Approach for Agriculture Application | Lavanya R | May | 2024 |
6 | A Critical Study in Understanding the Impact of Credit Risk Management Strategies Towards Better Management by Indian Private Banks | Lavanya R | October | 2024 |
Students Patents
Staff Publication List
S.No | Title | Authors | Source Title | Publication Date | Publication Year |
---|---|---|---|---|---|
1 | Advancements and environmental impact of hydrothermal processing of algal biomass | Sivaranjanee R | BIOMASS CONVERSION AND BIOREFINERY | 05-Sep | 2024 |
2 | Modeling and evaluation of the permeate volume in membrane desalination processes using machine-learning techniques | VINOD KUMAR S | DIGITAL CHEMICAL ENGINEERING | JUN | 2024 |
3 | The box-Behnken experimental approach of emerging contaminant-Ciprofloxacin antibiotic removal from aqueous solution using Kigelia Africana peel-activated carbon: optimization, kinetics, and isotherm studies | MAGESH N | DISCOVER APPLIED SCIENCES | 25-JUN | 2024 |
4 | Recent research progress on modified activated carbon from biomass for the treatment of wastewater: A critical review | RENUKA V | ENVIRONMENTAL QUALITY MANAGEMENT | JUN | 2024 |
5 | Sustainable remediation of pesticide pollutants using covalent organic framework - A review on material properties, synthesis methods and application | SUJATHA S | ENVIRONMENTAL RESEARCH | 01-APR | 2024 |
6 | Metal-organic framework-enabled biomass conversion technologies for microalgae bio-refinery in the food industry | SUJATHA S | JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE | 08-Aug | 2024 |
7 | Recent developments in surface-enhanced Raman spectroscopy in the field of chemical, biochemical and clinical application- a critical review | SUJATHA S | INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY | 06-May | 2024 |
8 | Hydrothermal synthesis of cadmium sulfide decorated reduced graphene oxide photocatalyst for the degradation of photostable naphthol blue black dye | ANAND KUMAR P | DIAMOND AND RELATED MATERIALS | OCT | 2024 |
9 | Current research progress in the biological removal of emerging contaminants from the water environment | LAVANYA R | Water Practice and Technology | 18-Jul | 2024 |
10 | Recent research progress on modified activated carbon from biomass for the treatment of wastewater: A critical review | RENUKA V | Environmental Quality Management | Jan | 2024 |
11 | Production of bioenergy molecules from waste spent coffee grounds – A green chemistry approach | RENUKA V | Oxidation Communications | Jan | 2024 |
12 | Recent trends and advancement in metal oxide nanoparticles for the degradation of dyes: synthesis, mechanism, types and its application | SUJATHA S | Nanotoxicology | 01-June | 2024 |
13 | Design and optimization of FeVO4/Fe2TiO5 heterojunction photoanode for efficient photoelectrochemical water splitting | ANAND KUMAR P | CERAMICS INTERNATIONAL | NOV | 2024 |
14 | Characteristic analysis of oil-field-produced water | VINOD KUMAR S | ADVANCES IN WATER TREATMENT AND MANAGEMENT | OCT | 2024 |
15 | Membrane desalination of wastewater for the contaminant removal and reduction of fouling | VINOD KUMAR S | ADVANCES IN WATER TREATMENT AND MANAGEMENT | OCT | 2024 |
Students Publications
Funded Projects
Memorandum of Understanding (MOU)
Company Name | Location | Affiliation |
---|---|---|
GREEN CARE ENGINEERING India Private Limited | Nandambakkam, Chennai 600016 | - |
Phosphene AI | - | - |
Bioneemtec India Private Limited | Chennai | - |
Saroj Tiny Tech India Pvt Ltd | 308/309, The Emporio, Opp. 4D Square Mall, Motera, Ahmedabad, Gujarat- 380 005 | - |
Lube Tech Private Limited | Porur, Chennai | Oilplus DMCC, Dubai |
Supervisor Details
Elite Alumni
Country | Name | Batch | Company & Position | Location |
---|---|---|---|---|
USA | Mr. Aravind Gurumurthy | 2008-2012 | Senior Validation Engineer, Pharm Eng. | Pittsburgh, Pennsylvania |
Ms. Iyeswaria | 2007-2011 | Research Assistant, Texas University | USA | |
Mr. Arun Subramanian | 2012-2016 | Director, Machining Operations, Fox Factory | Atlanta, USA | |
Ms. Deepika Raghuraman | 2012-2016 | Senior Manufacturing Quality Engineer, Nutanix | San Francisco, USA | |
Mr. Prashanth Chandran | 2012-2016 | Technical Development Lead, Optimized Gas Treating | Austin, Texas | |
Canada | Ms. Amanda Crystal Edwin | 2012-2016 | Graduate Teaching Assistant, Saint Mary's University | Nova Scotia |
Mr. Abilash Murthy | 2008-2012 | Cybersecurity Delivery Executive, IBM | Toronto | |
Ms. Purna Naga Sasidhar Achanta | 2008-2012 | Water Treatment Operator II | Brampton | |
Germany | Mr. Sai Venkat Naren Seshasai | 2009-2013 | Global Sustainability & HSE Director | Düsseldorf |
Ms. Komalshree Muthukrishnan | 2007-2011 | Group Director Sustainability, FORVIA HELLA | Germany | |
Mr. Paramveer Singh | 2010-2014 | Chemical/Process Engineer, Dynasafe Environmental Systems | Hesse | |
Singapore | Mr. Senthil Kumaran | 2008-2012 | Senior Lead Oil Analyst, Total Energies | Singapore |
Mr. Manikandan Jayaraj | 2010-2014 | Senior Big Data Engineer | Singapore | |
Mr. Yuvathy Haridoss | 2011-2015 | Marketing, Cloud Comrade | Singapore | |
UAE | Ms. Bency Suresh | 2009-2013 | Business Development Executive, Petrofac | Dubai |
Ms. Lydia Geetika | 2009-2013 | Collections Coordinator, Otis Elevators | UAE | |
Mr. Parul Malhotra | 2009-2013 | Real Estate Specialist | Dubai | |
Qatar | Mr. Shyam Srinivasan | 2010-2014 | Production Manager, Sishira Perfumes Factory | Qatar |
New Zealand | Mr. Elodie Mohan | 2008-2012 | Project Coordinator, Careway | Auckland |
Bahrain | Mr. Noorul Ameen Sheriff | 2008-2012 | Sales Manager, Service Hub Build Car | Manama |
Australia | Mr. Varun Stephen | 2008-2012 | Mining Engineer, Glencore | Australia |
Testimonial

"My journey in the Chemical Engineering department was truly transformative..."
Jayamani Vignesh, 2009-2013
Sr. Process Engineer, Celanese, New Jersey, United States.

"Studying Chemical Engineering here was an incredible experience..."
Ronald Balasundharam, 2011-2015
Technical Specialist, FCCU & Hydrogen Technology, Shell, India.

"The department provided me with the perfect blend of theoretical knowledge..."
Purushothaman Elumalai, 2010-2014
Sr. Continuous Improvement Leader, Greater Toronto Area, Canada.

"My time in the Chemical Engineering department was a journey of learning..."
Ramachandran S, 2014-2018
Senior Associate – Project Manager, Ignitho Technologies, Chennai, Tamil Nadu, India.
Video
Teaching and Learning Process
CO-PO
Programme Outcomes (POs)
By the time of their graduation, the students are expected to be able to:
- Understand the physical, chemical, and biological components of Earth’s environment, the ecological concepts, principles, and processes, including human and natural disturbances that impact the environment.
- Assess the potential environmental impact of development projects and design mitigation measures.
- Design and conduct experiments, as well as analyze and interpret data through laboratory and field exercises.
- Interpret and apply applicable and emerging environmental regulations, standards, and best practices.
- Apply scientific knowledge and analytical skills to protect environmental resources effectively.
- Monitor waste disposal sites, preserve water supplies, and reclaim contaminated land and water to comply with environmental regulations.
- Design and conduct experiments, interpret data, and communicate effectively.
- Find professional-level employment or pursue higher studies.
PSO
Program Specific Outcomes (PSOs)
- To provide the students with a strong foundation in the required sciences in order to pursue studies in Electronics and Communication Engineering.
- To gain adequate knowledge to become good professionals in electronic and communication engineering associated industries, higher education, and research.
- To develop an attitude towards lifelong learning, applying, and adapting new ideas and technologies as their field evolves.
- To prepare students to critically analyze existing literature in an area of specialization and ethically develop innovative, research-oriented methodologies to solve identified problems.
- To inculcate in the students a professional and ethical attitude and an ability to visualize engineering issues in a broader social context.
Feedback
CHEMICAL ENGINEERING LAB
Fluid Mechanics Laboratory
Sl. No. | Name | Quantity |
---|---|---|
1 | Helical Coil | 01 |
2 | Rectangular Notch | 01 |
3 | Open Drum Orifice | 01 |
4 | Non Circular Conduits | 01 |
5 | Packed Bed | 01 |
6 | Annulus | 01 |
7 | Flow through Pipes with Rotameter | 01 |
Technical Analysis Laboratory
Sl. No. | Name | Quantity |
---|---|---|
1 | Digital Flame Photometer | 01 |
2 | Electronic Balance | 01 |
3 | Digital pH Meter | 05 |
4 | Digital Potentiometer | 07 |
5 | Conductivity Meter | 09 |
6 | Flash & Fire Point Apparatus | 02 |
7 | Redwood Viscometer | 02 |
8 | Muffle Furnace | — |
Mechanical Operation Laboratory
Sl. No. | Name | Quantity |
---|---|---|
1 | Jaw Crusher | 01 |
2 | Cyclone Separator | 01 |
3 | Ball Mill | 01 |
4 | Plate and Frame Filter Press | 01 |
5 | Air Permeability Apparatus | 01 |
6 | Thickener | 01 |
7 | Roll Crusher | 01 |
8 | Solid Level Control System | 01 |
Heat Transfer Laboratory
Sl. No. | Name | Quantity |
---|---|---|
1 | Jacketed Vessel with Stirrer | 01 |
2 | Evaporator | 01 |
3 | Conductive Heat Transfer Unit | 01 |
4 | Steam Boiler | 01 |
5 | Emissivity Apparatus | 01 |
6 | Thermal Conductivity Apparatus | 01 |
7 | Shell and Tube Heat Exchanger | 01 |
8 | SS Boiler | 02 |
Mass Transfer Laboratory
Sl. No. | Name | Quantity |
---|---|---|
1 | Steam Distillation Apparatus | 01 |
2 | Continuous Distillation Column | 01 |
3 | Adsorption Column | 01 |
4 | Vacuum Dryer | 01 |
5 | Tray Drier | 01 |
6 | Packed Bed Adsorption Column | 01 |
7 | Wetted Wall Column | 01 |
8 | Rotary Drier | 01 |
9 | Fractionator | 01 |
10 | Orbital Shaker | 01 |
Chemical Reaction Engineering Laboratory
Sl. No. | Name | Quantity |
---|---|---|
1 | Adiabatic Reactor | 01 |
2 | MFR in Series | 01 |
3 | CSTR | 01 |
4 | RTD in PFR | 01 |
5 | MFR and PFR in Series | 01 |
6 | Packed Bed Reactor | 01 |
7 | Photochemical Reactor | 01 |
8 | Sonochemical Reactor | 01 |
9 | Biochemical Reactor | 01 |